Players
# | Name | POS | H | W | GRAD | Photo |
---|---|---|---|---|---|---|
23 | Preston Barnes | 5'9" | 155 | 2021 | ||
24 | Hunter Baxter | C/P | 6'0" | 190 | 2020 | |
13 | Brady Baxter | 5'11" | 160 | 2022 | ||
3 | Jacob Crank | IF/P | 6'0" | 140 | 2019 | |
Jason Dean | 2022 | |||||
20 | Sam Gibson | 5'8" | 130 | 2021 | ||
8 | Noah Goodman | IN/OF/P | 6'2" | 170 | 2019 | |
2 | Christian Howe | 6'2" | 160 | 2021 | ||
5 | Jaden Larmour | OF/IF/P | 5'7" | 135 | 2021 | |
6 | Brady Morse | 5'9" | 140 | 2022 | ||
21 | Cayden Shaver | C | 6'2" | 220 | 2019 | |
Blake Shelton | 2022 | |||||
17 | Jack Simpson | 6'1" | 150 | 2022 | ||
10 | Logan Smothers | 5'10" | 135 | 2022 | ||
25 | K.J. Stanfield | 5'9" | 170 | 2022 | ||
00 | Ethan Wood | 6'5" | 210 | 2021 | ||
4 | Bryson Young | 6'0" | 170 | 2021 |
Coaches
# | Name | POS | Photo |
---|---|---|---|
9 | Paul Morse | Head Coach | |
Josh Loughry | Asst. Coach | ||
39 | Andrew Lasure | Asst.Coach | |
Barry Arnold | Asst. Coach | ||
44 | Terry Pitman | Asst. Coach | |
30 | Doug Simpson | Asst. Coach | |
Duran Elmore | Asst. Coach | ||
Will Ray | Asst. Coach |